Make | Audi |
Model | A4 |
Year | 2016 |
Price | €27,950 |
Mileage: | 31,000 miles/49,888 km |
Fuel type: | Diesel |
Engine size: | 2.0 |
Annual Road Tax: | €190 |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
Fuel Economy: | 72 MPG |
Max Speed: | 130 MPH |
0-62 mph: | 8.7 seconds |
Engine Power: | 148 BHP |
NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
NCT Due Date: | |
Last update: | 04/02/2019 |
ANOTHER QUALITY USED CAR FROM TOPLINE MOTORS STUNNING CAR SAT-NAV MULTIFUNCTIONAL STEERING WHEEL DRL LED LIGHTS SPORT STEERING WHEEL UPGRADED ALLOYS PRIVACY GLASS FULL MEDIA PACK FULL DEALER WARRANTY PLUS FULL CARTELL OR MOTORCHECK REPORT ALL TRADE/INS WELCOME LOCATED JUST 5MINS FROM M50 CALL SALES FOR FULL DETAILS, Air Conditioning, Central Locking, CD Player, Electric Windows, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Sports Seats, Automatic Lights, Multi-function steering wheel, Satellite Navigation, Metallic Paint, Multiple Air Bags, Xenon Lights, Parking Sensors, Brand New Tyres, Electronic handbrake, Isofix, History Checked, Front Parking Sensors, Manufacturer Warranty
0 - 62 MPH: | 8.70 seconds |
Max speed: | 130 MPH |
Engine size: | Information not available |
Number of cylinders: | Information not available |
Valves: | Information not available |
Engine power: | 148 BHP |
Engine torque: | Information not available |
Number of gears: | Information not available |
Drive: | Information not available |
Max trailer weight braked: | Information not available |
Max trailer weight unbraked: | Information not available |
Fuel system: | Information not available |
Suspension: | Information not available |
Engine: | Information not available |
Power steering: | Information not available |
Transmission: | Information not available |
Fuel consumption (town): | 60 MPG |
Fuel consumption (country): | 81 MPG |
Fuel consumption (combined): | 72 MPG |
Emissions: | 101 g/km |
Annual road tax: | €190 |
Tax band: | A3 |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Cost of filling the tank*: | Information not available |
Cost of 100 miles of combined driving*: | €9 |
Reliability rating: | Information not available |
Intermediate service: | Information not available |
Main service: | Information not available |
Doors: | Information not available |
Height: | Information not available |
Width: | Information not available |
Length: | Information not available |
Wheelbase: | Information not available |
Gross weight: | Information not available |
Kerb weight: | Information not available |
Boot / load capacity: | Information not available |
Fuel tank: | Information not available |
Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
ABS: | Information not available |
Isofix preparation: | Information not available |
Front airbag: | Information not available |
Side airbag: | Information not available |
Disc brakes: | Information not available |
Electronic traction control: | Information not available |
Stability control: | Information not available |
Electronic brake distribution: | Information not available |
Brake assist system: | Information not available |
Audi A4 (15 - present)
The new A4 may not look hugely different to the previous model, but rest assured it's all new from the inside out. Based on a whole new platform (shared with the Q7 and Bentley Bentayga), it offers more space in the cabin and some very impressive new kit. This is car that never needed any help getting out of showrooms anyway but a powerful yet fuel efficient new engine line-up, alongside a class-leading interior and a lower entry price (yet more standard equipment) than the previous one – should keep any competition from BMW's facelifted 3-series at bay and help it retain its title of Ireland's top-selling premium compact executive saloon.

























What we like
- Exciting new engine line-up
- Class-leading interior
- New virtual cockpit is a real game changer
- Better to drive than before
- Generous safety kit with impressive driver-assisting features available as options
What we don't like
- The subtlety of the exterior makeover will disappoint some people
Video Reviews
Powered by CarsIreland.ie