Make | Toyota |
Model | Amazon |
Year | 2003 |
Price | €11,950 |
Mileage: | 214,000 miles/344,390 km |
Fuel type: | Diesel |
Engine size: | 4.2 |
Tax Due Date: | April 2019 |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
NCT Due Date: | |
Last update: | 04/02/2019 |
ANOTHER QUALITY USED JEEP FROM TOPLINE MOTORS STUNNING JEEP AUTOMATIC BRAND NEW DOE FULLY SERVICED ALLOYS FRONT BULL BAR JEEP IS IN IMMACULATE CONDITION LOCATED JUST 5MINS FROM M50 CALL SALES FOR FULL DETAILS, Alloy Wheels, Leather Upholstery
0 - 62 MPH: | Information not available |
Max speed: | Information not available |
Engine size: | Information not available |
Number of cylinders: | Information not available |
Valves: | Information not available |
Engine power: | Information not available |
Engine torque: | Information not available |
Number of gears: | Information not available |
Drive: | Information not available |
Max trailer weight braked: | Information not available |
Max trailer weight unbraked: | Information not available |
Fuel system: | Information not available |
Suspension: | Information not available |
Engine: | Information not available |
Power steering: | Information not available |
Transmission: | Information not available |
Fuel consumption (town): | Information not available |
Fuel consumption (country): | Information not available |
Fuel consumption (combined): | Information not available |
Emissions: | 340 g/km |
Annual road tax: | Information not available |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Cost of filling the tank*: | Information not available |
Cost of 100 miles of combined driving*: | Information not available |
Reliability rating: | Information not available |
Intermediate service: | Information not available |
Main service: | Information not available |
Doors: | Information not available |
Height: | Information not available |
Width: | Information not available |
Length: | Information not available |
Wheelbase: | Information not available |
Gross weight: | Information not available |
Kerb weight: | Information not available |
Boot / load capacity: | Information not available |
Fuel tank: | Information not available |
Euro NCAP safety (overall): | Information not available |
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
ABS: | Information not available |
Isofix preparation: | Information not available |
Front airbag: | Information not available |
Side airbag: | Information not available |
Disc brakes: | Information not available |
Electronic traction control: | Information not available |
Stability control: | Information not available |
Electronic brake distribution: | Information not available |
Brake assist system: | Information not available |
Powered by CarsIreland.ie