Make | Land Rover |
Model | Discovery |
Year | 2013 |
Price | €23,950 |
Mileage: | 104,393 miles/168,000 km |
Fuel type: | Diesel |
Engine size: | 3.0 |
Tax Due Date: | May 2019 |
Annual Road Tax: | €333 |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
NCT Due Date: | |
Last update: | 04/02/2019 |
ANOTHER QUALITY USED JEEP FROM TOPLINE MOTORS STUNNING JEEP 5 SEATER CREW-CAB FULL LEATHER INTERIOR PRIVACY GLASS UPGRADED ALLOYS JUST AFTER FULL SERVICE FULL CARTELL OR MOTORCHECK REPORT €23950 PLUS VAT, Air Conditioning, Central Locking, CD Player, Alarm, Alloy Wheels, Full Leather, Privacy Glass, History Checked, Finance Checked
0 - 62 MPH: | Information not available |
Max speed: | Information not available |
Engine size: | Information not available |
Number of cylinders: | Information not available |
Valves: | Information not available |
Engine power: | Information not available |
Engine torque: | Information not available |
Number of gears: | Information not available |
Drive: | Information not available |
Max trailer weight braked: | Information not available |
Max trailer weight unbraked: | Information not available |
Fuel system: | Information not available |
Suspension: | Information not available |
Engine: | Information not available |
Power steering: | Information not available |
Transmission: | Information not available |
Fuel consumption (town): | Information not available |
Fuel consumption (country): | Information not available |
Fuel consumption (combined): | Information not available |
Emissions: | 224 g/km |
Annual road tax: | €333 (Commercial) |
Tax band: | F |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Cost of filling the tank*: | Information not available |
Cost of 100 miles of combined driving*: | Information not available |
Reliability rating: | Information not available |
Intermediate service: | Information not available |
Main service: | Information not available |
Doors: | Information not available |
Height: | Information not available |
Width: | Information not available |
Length: | Information not available |
Wheelbase: | Information not available |
Gross weight: | Information not available |
Kerb weight: | Information not available |
Boot / load capacity: | Information not available |
Fuel tank: | Information not available |
Euro NCAP safety (overall): | Information not available |
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
ABS: | Information not available |
Isofix preparation: | Information not available |
Front airbag: | Information not available |
Side airbag: | Information not available |
Disc brakes: | Information not available |
Electronic traction control: | Information not available |
Stability control: | Information not available |
Electronic brake distribution: | Information not available |
Brake assist system: | Information not available |
Land Rover Discovery (09 - present)
This face-lifted version still looks a lot like the previous model and has wonderful off-road strength while managing to remain as one of the most luxurious vehicles on the road. Indeed many a one has asked why you would need a Range Rover when you can have a Discovery. The cabin is well designed, and there is a lot of technology; the dashboard is large but simply designed and laid out. This can really travel in style on the motorway with little body roll even at speed or on twisty roads. The driving position is high, giving you a lot of visibility. It is one of the best 4x4s in the world off-road. Helping it in that department are excellent and powerful engines and the Terrain Response System which allow it to tackle the harshest of terrain with ease.

























Look out for
• There were some complaints that the mapping and routing in the Sat Nav can have glitches
What we like
• It is superb on-road and off-road
• Spacious, comfortable and luxurious interior
• Despite the “face-lift”, it still kept the iconic classic looks
• High level of standard and safety equipment
• It is a versatile and practical seven-seater
• Improved CO2 emissions compared to previous model
• The engines are more powerful than before
What we don't like
• Can be tricky to park sometimes due to its sheer size
Video Reviews
Powered by CarsIreland.ie